All measurements in millimeters (mm)
d1 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M42 | M45 | M48 | M52 | M56 | M64 | M72 | M80 | M100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h | 27.5 | 36 | 45 | 53 | 62 | 62 | 71 | 90 | 90 | 109 | 109 | 128 | 128 | 147 | 168 | 168 | 187 | 187 | 208 | 260 | 298 | 330 |
b | 12 | 13 | 17 | 20.5 | 27 | 27 | 30 | 36 | 36 | 45 | 45 | 54 | 54 | 63 | 68 | 68 | 78 | 78 | 90 | 100 | 112 | 130 |
d2 | 27 | 36 | 45 | 54 | 63 | 63 | 72 | 90 | 90 | 108 | 108 | 126 | 126 | 144 | 166 | 166 | 184 | 184 | 206 | 260 | 296 | 330 |
d3 | 19 | 20 | 25 | 30 | 35 | 35 | 40 | 50 | 50 | 65 | 65 | 75 | 75 | 85 | 100 | 100 | 110 | 110 | 120 | 150 | 170 | 190 |
d4 | 14 | 20 | 25 | 30 | 35 | 35 | 40 | 50 | 50 | 60 | 60 | 70 | 70 | 80 | 90 | 90 | 100 | 100 | 110 | 140 | 160 | 180 |
k | 6.5 | 8 | 10 | 12 | 14 | 14 | 16 | 20 | 20 | 24 | 24 | 28 | 28 | 32 | 38 | 38 | 42 | 42 | 48 | 60 | 68 | 75 |
Maximum loading by the piece lifted in kg
Thread Diameter | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M42 | M45 | M48 | M52 | M56 | M64 | M72 | M80 | M100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For One Bolt | 70 | 140 | 230 | 340 | 490 | 700 | 1200 | 1500 | 1800 | 2500 | 3600 | 4300 | 5100 | 7000 | 8000 | 8600 | 9900 | 11500 | 16000 | 21000 | 28000 | 38000 |
For Two Bolts(Pulling at a 45 Degree Angle) | 50 | 95 | 170 | 240 | 340 | 500 | 830 | 1050 | 1270 | 1650 | 2600 | 3200 | 3700 | 5000 | 5500 | 6100 | 7300 | 8300 | 11000 | 15000 | 20000 | 27000 |