All measurements in millimeters (mm)
Metric DIN 7991 hexagon socket cap screws have a flat countersunk head with an internal hexagonal drive suited for a hex / Allen key or wrench. The internal drive is ideal for situations where externally wrenched screws are impractical such as in applications where limited space is available. Furthermore the flat countersunk head allows for the head to lie flush with the surface of the substrate. .
D | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
D1 | 6 | 8 | 10 | 12 | 16 | 4 | 24 | 27 | 30 | 36 | 39 |
K | 1.7 | 2.3 | 2.8 | 3.3 | 4.4 | 6.5 | 6.5 | 7 | 7.5 | 8.5 | 14 |
S | 2 | 2.5 | 3 | 4 | 5 | 8 | 8 | 10 | 10 | 12 | 14 |
B | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 46 | 54 |
DIN 7991 Weight Chart
D | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
L (mm) | Weight in kg(s) per 1000 pcs | ||||||||||
6 | 0.47 | ||||||||||
8 | 0.5 | 0.92 | 1.6 | 2.35 | |||||||
10 | 0.56 | 1.07 | 1.85 | 2.7 | 5.47 | ||||||
12 | 0.65 | 1.23 | 2.1 | 3.05 | 6.1 | 10.01 | |||||
16 | 0.83 | 1.53 | 0.59 | 3.76 | 7.35 | 12.1 | |||||
20 | 1 | 1.84 | 3.09 | 4.46 | 8.6 | 14.1 | 21.2 | ||||
25 | 1.35 | 2.23 | 3.71 | 5.34 | 10.2 | 16.6 | 24.8 | ||||
30 | 1.63 | 2.9 | 4.33 | 6.22 | 11.7 | 19.1 | 28.5 | 51.8 | |||
35 | 3.4 | 5.43 | 7.1 | 13.3 | 21.6 | 32.1 | 58.4 | 91.4 | |||
40 | 3.9 | 6.2 | 8.83 | 14.8 | 24.1 | 35.7 | 65.1 | 102 | |||
45 | 6.97 | 10.56 | 16.3 | 26.6 | 39.3 | 71.6 | 111.6 | ||||
50 | 7.74 | 11 | 19.9 | 30.1 | 43 | 78.4 | 123 | 179 | |||
55 | 11.44 | 23.5 | 33.6 | 46.7 | 85 | 133.4 | 194 | ||||
60 | 11.88 | 27.1 | 35.7 | 54 | 91.7 | 143 | 209 | ||||
70 | 34.3 | 41.2 | 62.9 | 111 | 164 | 239 | |||||
80 | 41.4 | 46.7 | 71.8 | 127 | 200 | 269 | |||||
90 | 52.2 | 80.7 | 143 | 226 | 299 | ||||||
100 | 57.7 | 89.6 | 159 | 253 | 365 | ||||||
110 | 98.5 | 175 | 279 | 431 | |||||||
120 | 107.4 | 191 | 305 | 497 |
Disclaimer
Dimensional data and technical information was obtained from publicly available sources and not acquired through standards agencies. It has been completed and compiled for reference purposes only; where discrepancies are found they are subject to change without notice. KAF makes no warranties or representations regarding the accuracy and validity of the compiled information and data. Contact the relevant standards authorities for accurate and detailed information.