All measurements in millimeters (mm)
Metric DIN 913 hexagon socket set screws with flat point are headless and fully threaded screws with an internal hexagonal drive at one end and a flat surface at the other. They are to be inserted through pre-drilled aligned holes and used to reset or relocate hard shafts
Thread d | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | |
df | approx. | Lower limit of minor thread diameter | |||||||||||||
max. | 0.7 | 0.8 | 1 | 1.5 | 2 | 2.5 | 3.5 | 4 | 5.5 | 7 | 8.5 | 12 | 15 | 18 | |
dp | min. | 0.45 | 0.55 | 0.75 | 1.25 | 1.75 | 2.25 | 3.2 | 3.7 | 5.2 | 6.64 | 8.14 | 11.57 | 14.57 | 17.57 |
e | min. | 0.803 | 0.803 | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 | 13.72 |
s | Nom. | 0.7 | 0.7 | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
min. | 0.711 | 0.711 | 0.889 | 1.27 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 12.032 | |
max. | 0.724 | 0.724 | 0.902 | 1.295 | 1.545 | 2.045 | 2.56 | 3.08 | 4.095 | 5.095 | 6.095 | 8.115 | 10.115 | 12.142 | |
t | min. | 0.6 | 0.7 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.8 | 6.4 | 8 | 10 |
max. | 1.4 | 1.5 | 1.7 | 2 | 2 | 2.5 | 3 | 3.5 | 5 | 6 | 8 | 10 | 12 | 15 |
DIN 913 Weight Chart
Thread d | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | ||
l | Weight (7.85kg/dm3) kg/1000pcs | |||||||||||||||
Nominal | min. | max. | ||||||||||||||
2.5 | 2.3 | 2.7 | 0.018 | 0.023 | ||||||||||||
3 | 2.8 | 3.2 | 0.022 | 0.029 | 0.044 | 0.075 | 0.1 | |||||||||
4 | 3.76 | 4.24 | 0.029 | 0.037 | 0.059 | 0.1 | 0.14 | 0.22 | ||||||||
5 | 4.76 | 5.24 | 0.036 | 0.046 | 0.074 | 0.125 | 0.18 | 0.3 | 0.44 | |||||||
6 | 5.76 | 6.24 | 0.043 | 0.056 | 0.089 | 0.15 | 0.22 | 0.38 | 0.56 | 0.76 | ||||||
8 | 7.71 | 8.29 | 0.119 | 0.199 | 0.31 | 0.53 | 0.8 | 1.11 | 1.89 | |||||||
10 | 9.71 | 10.29 | 0.148 | 0.249 | 0.4 | 0.68 | 1.04 | 1.46 | 2.52 | 3.78 | ||||||
12 | 11.65 | 12.35 | 0.49 | 0.83 | 1.28 | 1.81 | 3.15 | 4.78 | ||||||||
16 | 15.65 | 16.35 | 0.67 | 1.13 | 1.76 | 2.51 | 4.41 | 6.78 | 9.6 | |||||||
20 | 19.58 | 20.42 | 0.85 | 1.43 | 2.24 | 3.21 | 5.67 | 8.76 | 12.4 | 21.5 | 32.3 | |||||
25 | 24.58 | 25.42 | 2.84 | 4.09 | 7.26 | 11.2 | 16 | 28 | 42.6 | 57 | ||||||
30 | 29.58 | 30.42 | 4.97 | 8.85 | 13.7 | 19.6 | 34.6 | 52.9 | 72 | |||||||
35 | 34.5 | 35.5 | 5.85 | 10.4 | 16.2 | 23.2 | 41.1 | 63.2 | 87 | |||||||
40 | 39.5 | 40.5 | 12 | 18.7 | 26.8 | 47.7 | 73.5 | 102 | ||||||||
45 | 44.5 | 45.5 | 83.8 | 117 | ||||||||||||
50 | 49.5 | 50.5 | 94.1 | 132 | ||||||||||||
55 | 54.4 | 55.6 | 147 | |||||||||||||
60 | 59.4 | 60.6 | 162 |
Disclaimer
Dimensional data and technical information was obtained from publicly available sources and not acquired through standards agencies. It has been completed and compiled for reference purposes only; where discrepancies are found they are subject to change without notice. KAF makes no warranties or representations regarding the accuracy and validity of the compiled information and data. Contact the relevant standards authorities for accurate and detailed information.