All measurements in millimeters (mm)
Metric DIN 915 hexagon socket set screws with dog point are headless and fully threaded screws with an internal hexagonal drive at one end and an elongated blunt surface at the other. They are to be inserted through pre-drilled aligned holes which permit tightening against an opposing shaft. This type of set screw used to position lock the spindle to the shaft b tightening the tip into a hole drilled in shaft or against flattened surface on the shaft.
Thread d | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | |
df | approx. | Lower limit of minor thread diameter | |||||||||||||
max. | 0.7 | 0.8 | 1 | 1.5 | 2 | 2.5 | 3.5 | 4 | 5.5 | 7 | 8.5 | 12 | 15 | 18 | |
dp | min. | 0.45 | 0.55 | 0.75 | 1.25 | 1.75 | 2.25 | 3.2 | 3.7 | 5.2 | 6.64 | 8.14 | 11.6 | 14.57 | 17.57 |
e | min. | 0.803 | 0.803 | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 | 13.72 |
s | Nom. | 0.7 | 0.7 | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
min. | 0.711 | 0.711 | 0.889 | 1.27 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.03 | 10.03 | 12.03 | |
max. | 0.724 | 0.724 | 0.902 | 1.295 | 1.545 | 2.045 | 2.56 | 3.08 | 4.095 | 5.095 | 6.095 | 8.12 | 10.12 | 12.14 | |
t | min. | 0.6 | 0.7 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.8 | 6.4 | 8 | 10 |
max. | 1.4 | 1.5 | 1.7 | 2 | 2 | 2.5 | 3 | 3.5 | 5 | 6 | 8 | 10 | 12 | 15 | |
z | min. | 0.4 | 0.4 | 0.5 | 0.63 | 0.75 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 |
max. | 0.65 | 0.65 | 0.65 | 0.88 | 1 | 1.25 | 1.5 | 1.75 | 2.25 | 2.75 | 3.25 | 4.3 | 5.3 | 6.3 | |
min. | 0.8 | 0.8 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
max. | 1.05 | 0.724 | 1.25 | 1.5 | 1.75 | 2.25 | 2.75 | 3.25 | 4.3 | 5.3 | 6.3 | 8.36 | 10.36 | 12.43 |
DIN 915 Weight Chart
Thread d | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M1 0 | M1 2 | M1 6 | M2 0 | M24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | ||
l | Weight (7.85kg/dm3) kg/1000pcs | |||||||||||||||
Nomina l | min. | max. | ||||||||||||||
2.5 | 2.3 | 2.7 | 0.018 | 0.01 | ||||||||||||
9 | ||||||||||||||||
3 | 2.8 | 3.2 | 0.022 | 0.02 | 0.04 | 0.07 | ||||||||||
8 | 4 | 5 | ||||||||||||||
4 | 3.76 | 4.24 | 0.029 | 0.03 | 0.05 | 0.1 | 0.1 | |||||||||
7 | 9 | 4 | ||||||||||||||
5 | 4.76 | 5.24 | 0.036 | 0.04 | 0.07 | 0.12 | 0.1 | 0.25 | 0.4 | |||||||
6 | 4 | 5 | 8 | 5 | 2 | |||||||||||
6 | 5.76 | 6.24 | 0.043 | 0.05 | 0.08 | 0.15 | 0.2 | 0.38 | 0.5 | 0.7 | ||||||
6 | 9 | 2 | 4 | 4 | ||||||||||||
8 | 7.71 | 8.29 | 0.11 | 0.19 | 0.3 | 0.53 | 0.7 | 1 | 1.8 | |||||||
9 | 9 | 1 | 8 | 9 | 8 | |||||||||||
10 | 9.71 | 10.2 | 0.14 | 0.24 | 0.4 | 0.68 | 1 | 1.4 | 2.5 | |||||||
9 | 8 | 9 | 2 | 4 | 1 | |||||||||||
12 | 11.6 | 12.3 | 0.4 | 0.83 | 1.2 | 1.7 | 3.1 | 4.7 | ||||||||
5 | 5 | 9 | 6 | 9 | 4 | 3 | ||||||||||
16 | 15.6 | 16.3 | 0.6 | 1.13 | 1.7 | 2.4 | 4.4 | 6.7 | 9.5 | |||||||
5 | 5 | 7 | 4 | 9 | 3 | |||||||||||
20 | 19.5 | 20.4 | 0.8 | 1.43 | 1.2 | 3.1 | 5.6 | 8.7 | 12 | 20 | ||||||
8 | 2 | 5 | 2 | 9 | 6 | 1 | 3 | 9 | ||||||||
25 | 24.5 | 25.4 | 2.8 | 4 | 7.2 | 11 | 15 | 27 | 41 | |||||||
8 | 2 | 2 | 7 | 5 | 2 | 9 | 4 | 4 | ||||||||
30 | 29.5 | 30.4 | 4.9 | 8.8 | 13 | 19 | 34 | 51 | 70.3 | |||||||
8 | 2 | 5 | 4 | 7 | 5 | 7 | ||||||||||
35 | 34.5 | 35.5 | 5.8 | 10 | 16 | 23 | 40 | 62 | 85.3 | |||||||
3 | 4 | 2 | 1 | 5 | ||||||||||||
40 | 39.5 | 40.5 | 12 | 18 | 26 | 47 | 72 | 100 | ||||||||
7 | 7 | 1 | 3 | |||||||||||||
45 | 44.5 | 45.5 | 82 | 115 | ||||||||||||
6 | ||||||||||||||||
50 | 49.5 | 50.5 | 92 | 130 | ||||||||||||
9 | ||||||||||||||||
55 | 54.4 | 55.6 | 145 | |||||||||||||
60 | 59.4 | 60.6 | 160 |
Disclaimer
Dimensional data and technical information was obtained from publicly available sources and not acquired through standards agencies. It has been completed and compiled for reference purposes only; where discrepancies are found they are subject to change without notice. KAF makes no warranties or representations regarding the accuracy and validity of the compiled information and data. Contact the relevant standards authorities for accurate and detailed information.