All measurements in millimeters (mm)
Metric DIN 916 hexagon socket set screws with cup point are headless and fully threaded screws with an internal hexagonal drive at one end and a cup-shaped (concave) surface at the other. They are to be inserted through pre-drilled aligned holes which permit tightening against an opposing shaft. This type of set screw is best used with a shaft made of softer material as the concave surface grips well and resists movement well
Thread d | M1,4 | M1,6 | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | |
dv | max. | 0.7 | 0.8 | 1 | 1.2 | 1.4 | 2 | 2.5 | 3 | 5 | 6 | 8 | 10 | 14 | 16 |
min. | 0.45 | 0.55 | 0.75 | 0.95 | 1.15 | 1.75 | 2.25 | 2.75 | 4.7 | 5.7 | 7.64 | 9.64 | 13.57 | 15.57 | |
df | approx. | Lower limit of minor thread diameter | |||||||||||||
e | min. | 0.8 | 0.803 | 1003 | 1427 | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 | 13.72 |
nominal | 0.7 | 0.7 | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
s | min. | 0.71 | 0.711 | 0.89 | 1.27 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8025 | 10025 | 12032 |
max. | 0.72 | 0.724 | 0.9 | 1295 | 1545 | 2045 | 2.56 | 3.08 | 4095 | 5095 | 6095 | 8115 | 10115 | 12142 | |
min. | 0.6 | 0.7 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.5 | 6.4 | 8 | 10 | |
t | min. | 1.4 | 1.5 | 1.7 | 2 | 2 | 2.5 | 3 | 3.5 | 5 | 6 | 8 | 10 | 12 | 15 |
DIN 916 Weight Chart
Thread d | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | ||
l | Weight (7.85kg/dm3) kg/1000pcs | |||||||||||||||
Nominal | min. | max. | ||||||||||||||
2.5 | 2.3 | 2.7 | 0.018 | 0.019 | ||||||||||||
3 | 2.8 | 3.2 | 0.022 | 0.028 | 0.044 | 0.075 | ||||||||||
4 | 3.76 | 4.24 | 0.029 | 0.037 | 0.059 | 0.1 | 0.14 | |||||||||
5 | 4.76 | 5.24 | 0.036 | 0.046 | 0.074 | 0.125 | 0.18 | 0.255 | 0.42 | |||||||
6 | 5.76 | 6.24 | 0.043 | 0.056 | 0.089 | 0.15 | 0.22 | 0.38 | 0.54 | 0.74 | ||||||
8 | 7.71 | 8.29 | 0.119 | 0.199 | 0.31 | 0.53 | 0.78 | 1.09 | 1.88 | |||||||
10 | 9.71 | 10.29 | 0.148 | 0.249 | 0.4 | 0.68 | 1.02 | 1.44 | 2.51 | |||||||
12 | 11.65 | 12.35 | 0.49 | 0.83 | 1.26 | 1.79 | 3.14 | 4.73 | ||||||||
16 | 15.65 | 16.35 | 0.67 | 1.13 | 1.74 | 2.49 | 4.4 | 6.73 | 9.5 | |||||||
20 | 19.58 | 20.42 | 0.85 | 1.43 | 1.22 | 3.19 | 5.66 | 8.71 | 12.3 | 20.9 | ||||||
25 | 24.58 | 25.42 | 2.82 | 4.07 | 7.25 | 11.2 | 15.9 | 27.4 | 41.4 | |||||||
30 | 29.58 | 30.42 | 4.95 | 8.84 | 13.7 | 19.5 | 34 | 51.7 | 70.3 | |||||||
35 | 34.5 | 35.5 | 5.83 | 10.4 | 16.2 | 23.1 | 40.5 | 62 | 85.3 | |||||||
40 | 39.5 | 40.5 | 12 | 18.7 | 26.7 | 47.1 | 72.3 | 100 | ||||||||
45 | 44.5 | 45.5 | 82.6 | 115 | ||||||||||||
50 | 49.5 | 50.5 | 92.9 | 130 | ||||||||||||
55 | 54.4 | 55.6 | 145 | |||||||||||||
60 | 59.4 | 60.6 | 160 |
Disclaimer
Dimensional data and technical information was obtained from publicly available sources and not acquired through standards agencies. It has been completed and compiled for reference purposes only; where discrepancies are found they are subject to change without notice. KAF makes no warranties or representations regarding the accuracy and validity of the compiled information and data. Contact the relevant standards authorities for accurate and detailed information.