All measurements in millimeters (mm)
Metric DIN 935 Hexagon Slotted Castle Nuts are hex nuts where slots are cut into one side of the nut (DIN 935 up to 12mm dia) or through the crown (> 12mm dia). These slots are designed to offer a locking feature where a split pin/cotter pin (DIN 94), R clip or safety wire can aligned through the slots and guided through a hole drilled in the shank of the mated bolt.
d1 | s max. | e | m max. | w max. | n min. |
---|---|---|---|---|---|
M4 | 7 | 7.74 | 5 | 3.2 | 1.2 |
M5 | 8 | 8.87 | 6 | 4 | 1.4 |
M6 | 10 | 11.05 | 7.5 | 5 | 2 |
M8 | 13 | 14.38 | 9.5 | 6.5 | 2.5 |
M10 | 17 | 18.9 | 12 | 8 | 2.8 |
M12 | 19 | 21.1 | 15 | 10 | 3.5 |
M14 | 22 | 24.49 | 16 | 11 | 3.5 |
M16 | 24 | 26.75 | 19 | 13 | 4.5 |
M18 | 27 | 29.56 | 21 | 15 | 4.5 |
M20 | 30 | 32.95 | 22 | 16 | 4.5 |
M22 | 32 | 35.03 | 26 | 18 | 5.5 |
M24 | 36 | 39.55 | 27 | 19 | 5.5 |
M27 | 41 | 45.2 | 30 | 22 | 5.5 |
M30 | 46 | 50.85 | 33 | 24 | 7 |
M33 | 50 | 55.37 | 35 | 26 | 7 |
M36 | 55 | 60.79 | 38 | 29 | 7 |
M39 | 60 | 66.44 | 40 | 31 | 7 |
M42 | 65 | 71.3 | 46 | 34 | 9 |
M45 | 70 | 78.26 | 48 | 36 | 9 |
M48 | 75 | 82.6 | 50 | 38 | 9 |
M52 | 80 | 88.25 | 54 | 42 | 9 |
M56 | 85 | 95.07 | 57 | 45 | 9 |
M60 | 90 | 100.72 | 63 | 48 | 11 |
M64 | 95 | 106.37 | 66 | 51 | 11 |
M68 | 100 | 112.02 | 69 | 54 | 11 |
M72 | 105 | 117.67 | 73 | 58 | 11 |
M76 | 110 | 123.32 | 76 | 61 | 11 |
M80 | 115 | 128.97 | 79 | 64 | 11 |
M85 | 120 | 134.62 | 88 | 68 | 14 |
M90 | 130 | 145.77 | 92 | 72 | 14 |
M95 | 135 | 151.42 | 96 | 76 | |
M100 | 145 | 162.72 | 100 | 80 | 14 |
Disclaimer
Dimensional data and technical information was obtained from publicly available sources and not acquired through standards agencies. It has been completed and compiled for reference purposes only; where discrepancies are found they are subject to change without notice. KAF makes no warranties or representations regarding the accuracy and validity of the compiled information and data. Contact the relevant standards authorities for accurate and detailed information.