All measurements in millimeters (mm)
Metric DIN 985 nylon insert lock nuts low profile are prevailing torque type lock nuts which have a permanent undersized non metallic insert (nylon/polyamide) that produces friction between threads of mated components thereby increasing the resistance to loosening forces. Nylon insert lock nuts may be re-used a limited number of times because the threads of the mating bolt deform but do not cut into the polymer insert. These nuts are considered one-way lock nuts because they can only be installed one-way—top up. The nylon insert limits the use at elevated temperatures or when exposed to certain chemicals.
d1 | e min. | h max. | m | s |
---|---|---|---|---|
M2 | 4.91 | 2.5 | 1.6 | 4.5 |
M2.5 | 5.51 | 3.8 | 2 | 5 |
M2.6 | 5.51 | 3.8 | 2 | 5 |
M3 | 6.01 | 4 | 2.4 | 5.5 |
M3.5 | 6.64 | 4.5 | 2.6 | 6 |
M4 | 7.66 | 5 | 2.9 | 7 |
M5 | 8.79 | 5 | 3.2 | 8 |
M6 | 11.05 | 6 | 4 | 10 |
M7 | 12.12 | 7.5 | 4.7 | 11 |
M8 | 14.38 | 8 | 5.5 | 13 |
M10 | 18.9 | 10 | 6.5 | 17 |
M12 | 21.1 | 12 | 8 | 19 |
M14 | 24.49 | 14 | 9.5 | 22 |
M16 | 26.75 | 16 | 10.5 | 24 |
M18 | 29.56 | 18.5 | 13 | 27 |
M20 | 32.95 | 20 | 14 | 30 |
M22 | 35.03 | 22 | 15 | 32 |
M24 | 39.55 | 24 | 15 | 36 |
M27 | 45.2 | 27 | 17 | 41 |
M30 | 50.85 | 30 | 19 | 46 |
M33 | 55.37 | 33 | 22 | 50 |
M36 | 60.79 | 36 | 25 | 55 |
M39 | 66.44 | 39 | 27 | 60 |
M42 | 72.09 | 42 | 29 | 65 |
M45 | 76.95 | 45 | 32 | 70 |
M48 | 82.6 | 48 | 36 | 75 |
Disclaimer
Dimensional data and technical information was obtained from publicly available sources and not acquired through standards agencies. It has been completed and compiled for reference purposes only; where discrepancies are found they are subject to change without notice. KAF makes no warranties or representations regarding the accuracy and validity of the compiled information and data. Contact the relevant standards authorities for accurate and detailed information.