DIN 314

6632

 

Thread size (d1) M4 M5 M6 M8 M10 M12
P 0,7 0,8 1 1,25 1,5 1,75
d2 max. 9 12 14 16 21 24
min. 7 9 11 13 18 21
d3 max. 7 9 11 12,5 16 19
min. 5,5 7,5 9 10,5 14 17
e max. 21 26,5 32 38 50 66
min. 19 24,5 29 35 47 63
g min. 1,1 1,5 1,5 2 3,6 4.1
h max. 11 13 16 19 24 32
min. 9 11 14 17 22 29
m max. 4,6 6 7 8,5 10 13
min. 3,2 4 5 6,5 8 10
r Edges rounded (radius left unspecified)